Unfortunately, due to corona, the Flagship night 2021 will not take place
Details of all nominees/winners:
DATE /
2022 to be announced
PLACE /
CCD East
Trade fair Dusseldorf
ABOUT THE EVENT /
At the centre of the event is the International watersports industry get-together. For years, Europe's leading publisher of water sports media has brought the industry together at boot Düsseldorf. Trends, winners and networking form the focus of the high-profile event.
PROGRAM /
xx pm
Study presentation "Current trends in leisure and consumer behavior - and how they will affect water sports in the future."
xx pm
Come-together with flying buffet
8.30 pm
Award ceremony
9.45 pm
Get-together with dessert buffet
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
© Delius Klasing Verlag / Maximilian Schwarz
TEAM /
MARKET RESEARCH /
We present the market research data every two years, 2019 at the latest. We can provide the standard evaluation of our customers at any time. In addition, further evaluations of your brand management and development are possible. The data comes from the readership surveys carried out in YACHT and BOOTE magazines, in collaboration with the market research institute - Market Research, Neuhausen.
You can download our Media Sales presentation of the Flagship Night 2020 here.
You can request the 2019 market data survey here:
PRESS /

Dear Media Representatives,
I am glad to be at your disposal for information about the "Flagship Night".
The following are the press comments from 2020:
![]() | ||
---|---|---|
![]() | ![]() | ![]() |
© Delius Klasing Verlag / Maximilian Schwarz
CONTACT /

Dear Visitor,
If you have any questions regarding the registration or the event, please do not hesitate to contact me.