
MANY THANKS,
FOR BEING THERE!

ABOUT THE EVENT /
For more than a quarter of a century, the leading publisher of water sports media and boot Düsseldorf have been bringing the industry together at FLAGSHIPNIGHT to kick off the world's largest water sports trade show.
We will inform you about trends and provide the perfect networking atmosphere. Celebrate with us the winners of the prestigious "Yacht of the Year" and "Powerboat of the Year" awards. Also be there for the SEAMASTER 2023 awards ceremony. We look forward to welcoming you to the unique industry event in Düsseldorf.
MARKET DATA
With the media brands YACHT und BOOTE as well as SURF and SUP, Delius Klasing Verlag has been conducting the largest water sports market studies in Europe for many years and thus makes valuable market knowledge available with its partners.
We collect current data every two years and present it together with current trends and individually created brand profiles of the international water sports industry.
After 25 years of intensive market research, we are now making individual long-term analyzes and observations available in addition to the well-known modules.
Order the current market data directly here or contact us.
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
© Delius Klasing Verlag / Maximilian Schwarz
TEAM

Markus Gries
Head of Water Sports Division
Markus Gries knows the target group and the market. He talks about media usage patterns, trends and other readership data.

Christian Ludewig
Head of Corporate Communications
Christian Ludewig is not only your first point of contact for PR and public relations, but will also guide you through the event as a moderator this year.
%20(002).jpg)
Paul Färber
Owner of Market Research Neuhausen
Paul Färber has been collecting market research data in the field of water sports for 25 years now and thus provides the information basis for brand management and development for our market partners.

Sandra Böttcher
Head of Media Sales Water Sports
Sandra Böttcher is your contact for media sales and develops individual solutions with you. Optimally tailored to your respective marketing strategy.

Britta Schmelter
Media Sales Manager & Event Organisation
Britta Schmelter will accompany you from the first "save-the-date" to the event itself. If you have any questions regarding registration or the event itself, please contact her.
PRESS /

Dear media representatives,
I will be happy to provide you with information about the Flagship Night.
Below you will find the press reviews of 2020:


































WINNER 2023
CONTACT

Dear Visitor,
If you have any questions regarding the registration or the event, please do not hesitate to contact me.